Import
Exhibitor import
Use these endpoints to import exhibitors for a specific event via an Excel file or JSON data.
The import process is asynchronous.
-
Start an import task.
Use 'POST Import Exhibitors by Excel' or 'POST Import Exhibitors by JSON'. -
Poll the task status until it is complete.
Use 'GET Import Task Status'. -
Retrieve the final result with detailed success/error information.
Use 'GET Import Task Result'.
Data Structure Definition
This API describes the data objects used for importing exhibitor-related information into the system.
All objects defined here can be used for both file-based imports (e.g., CSV or XLSX) and payload-based imports (JSON).
StartFragment
Exhibitor Object
Describes an exhibitor to be imported.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
Exhibitor_ExternalId | string | ✅ | Unique identifier of the exhibitor in the source system |
Exhibitor_Name1 | string | ✅ | Name of the exhibitor |
Exhibitor_Name2, Exhibitor_Name3, Exhibitor_Name4 | string | Extended name information | |
Exhibitor_LineOfBusiness | string | Industry or line of business | |
Exhibitor_CountryLookup | string | Two-letter ISO country code | |
Exhibitor_SpokenLanguage | string | Two-letter ISO language code | |
Exhibitor_Info1 … Exhibitor_Info32 | string | Custom text fields for exhibitor-specific information | |
Exhibitor_ExternalId2, Exhibitor_ExternalId3 | integer | Custom external numeric identifiers |
Fairevent Appearance Object
Describes a specific trade fair appearance of an exhibitor.
Each appearance is linked to the event context of the import and requires a valid Exhibitor_ExternalId.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
FaireventAppearance_ExternalId | string | ✅ | Unique identifier of the appearance in the source system |
FaireventAppearance_Hall | string | Hall of the event | |
FaireventAppearance_Floor | string | Floor of the event | |
FaireventAppearance_Booth | string | Booth number | |
FaireventAppearance_Area | number | Booth size in m² | |
FaireventAppearance_CancelledOn | string | Cancellation date (format: "dd.MM.yyyy HH:mm:ss" or "dd.MM.yyyy") | |
FaireventAppearance_CancelledReason | string | Cancellation reason | |
FaireventAppearance_Info1 … FaireventAppearance_Info30 | string | Custom text fields | |
FaireventAppearance_ExternalId2, FaireventAppearance_ExternalId3 | integer | Custom numeric identifiers | |
FaireventAppearance_EntryStatus | string or integer | Controls ticket access rights: • AllOperationsAllowed / 0 – Both exhibitor and visitor passes allowed • ExhibitorTicketsBlocked / 1 – Exhibitor passes blocked • VisitorTicketsBlocked / 2 – Visitor passes blocked • ExhibitorVisitorTicketsBlocked / 3 – Both blocked • Empty – No validation performed |
Contact Data
All contact imports require the field Exhibitor_ExternalId to assign contacts to the correct exhibitor.
a) Email Contacts
Describes a business email address of the exhibitor.
| Field | Type | Required | Description |
|---|---|---|---|
EMail | string | ✅ | Email address in one of the following formats: mail@aditus.de mail@aditus.de (Display) 'Display' 'Display'mail@aditus.de 'Display' mail@aditus.de |
{email} represents a valid email address.
{display} may include letters, digits, and spaces.
b) Phone Contacts
Describes a business phone number.
| Field | Type | Required | Description |
|---|---|---|---|
Phone | string | Business phone number |
c) Generic Contact Data
Describes any contact data type (e.g., fax, secondary email, etc.).
| Field | Type | Required | Description |
|---|---|---|---|
Contact_ExternalId | string | ✅ | Unique contact identifier in the source system |
Contact_Value | string | ✅ | Contact value (e.g., email or phone) |
Contact_ContactNameLookup | string | Contact name (default: "eMailBusiness") | |
Contact_ContactTypeLookup | string | Contact type (default: "EMail") | |
Contact_Info1 … Contact_Info10 | string | Custom text fields | |
Contact_IsMainContact | boolean | Indicates if the contact is the main contact | |
Contact_ExternalId2, Contact_ExternalId3 | integer | Custom numeric identifiers |
Address Data
Describes address data associated with the exhibitor.
To import multiple addresses, the exhibitor entry must be repeated with distinct address data.
| Field | Type | Required | Description |
|---|---|---|---|
Address_ExternalId | string | ✅ | Unique identifier of the address in the source system |
Address_Street, Address_Street2, Address_Street3 | string | Street and additional lines | |
Address_StreetNumber | string | Street number | |
Address_Line1 … Address_Line3 | string | Address lines | |
Address_City | string | City | |
Address_StateOrProvince | string | State or province | |
Address_County | string | County or region | |
Address_CountryLookup | string | Two-letter ISO country code | |
Address_PostalCode | string | Postal code | |
Address_PostOfficeBox | string | PO Box | |
Address_AddressTypeLookup | string | Address type (default: "Business Address") | |
Address_IsMainAddress | boolean | Marks the main address | |
Address_Info1 … Address_Info10 | string | Custom text fields | |
Address_ExternalId2, Address_ExternalId3 | integer | Custom numeric identifiers |
Ticket Quotas
Optional ticket quotas may be defined using the format:
TicketQuota{XXX}
TicketQuota{XXX}ShortCode
Where {XXX} is a sequential integer (1 ≤ {XXX} ≤ n).
Short codes apply to 1:n ticket models and are mandatory if such an article is referenced.
If quotas for a given appearance already exist, they will be updated or extended — reductions are not performed.
FaireventAppearance_ExternalId is mandatory to assign ticket quotas.
User Accounts
If configured, user accounts can be automatically created for imported exhibitors.
A valid email address (EMail) is mandatory.
If FaireventAppearance_ExternalId is provided, the user receives access to that event appearance.
Imported users automatically receive the roles "BaseRole" and "Exhibitor".
| Field | Type | Required | Description |
|---|---|---|---|
User_FirstName | string | First name | |
User_LastName | string | Last name | |
User_DeeplinkToken | string | External identifier for ESC DeepLink (unique per user) | |
User_Info1 … User_Info10 | string | Custom text fields |
If configured, activation emails will be sent after import for all newly created accounts.